21 Jan 2024 Solderability matrix
Posted at 12:32h
in
Shows an overview of which surfaces or materials can be soldered with which flux or process.
The matrix is shown in the following table:
Material | Flux RMA | Flux RA | Flux WS | Flux WS-H | Flux NC | HCOOH | H2 | Plasma |
Aluminum | x | x | x | x | x | x | x | x |
Brass | ~ | ok | ~ | ok | ~ | ~ | ~ | ~ |
Bronze | ~ | ok | ~ | ok | ~ | ~ | ~ | ~ |
Chromium | x | x | x | x | x | x | x | x |
Copper | ok | ok | ok | x | ok | ok | ok | ok |
Steel | x | ok | x | ok | x | x | x | x |
Gold | ok | ok | ok | x | ok | ok | ok | ok |
Nickel | ok | ok | ok | x | ok | ~ | ok | ok |
Platinum | ok | ok | ok | x | ok | x | x | x |
Silver | ok | ok | ok | x | ok | ok | ok | ok |
Titanium | x | x | x | x | x | x | x | x |
Tin | ok | ok | ok | x | ok | ok | ok | ok |
Zinc | x | ok | ok | ok | x | x | ~ | x |
x = not solderable
~ = depending on the alloy and surface quality